Varanasi to Gaya
250 km by road · 5 hours · billed as 500 km over 2 days
Vishnupad Temple and the Pind Daan ghats on the Falgu.
What each vehicle costs on this route
Round trip, including driver allowance. Excludes GST, toll, parking and state permit.
| Vehicle | Seats | Rate | Estimate |
|---|---|---|---|
| Swift Dzire | 4 + driver | ₹11/km | ₹6,000 |
| Maruti Ertiga | 6 + driver | ₹16/km | ₹8,500 |
| Innova Crysta | 6 + driver | ₹16/km | ₹8,600 |
| Tempo Traveller (17 Seater) | 17 | ₹23/km | ₹12,200 |
| Tempo Traveller (12 Seater) | 12 | ₹24/km | ₹12,700 |
| Tempo Traveller (20 Seater) | 20 | ₹24/km | ₹12,800 |
| Tempo Traveller (26 Seater) | 26 | ₹30/km | ₹15,800 |
| Maharaja Tempo Traveller | 9–12 | ₹30/km | ₹16,000 |
| Force Urbania (17 Seater) | 17 | ₹30/km | ₹15,800 |
| Maharaja Urbania (9 Seater) | 9 | ₹37/km | ₹19,700 |
| Luxury Bus (40 Seater) | 40 | ₹47/km | ₹24,700 |
| Luxury Bus (45 Seater) | 45 | ₹51/km | ₹26,700 |
| Luxury Bus (49 Seater) | 49 | ₹57/km | ₹29,900 |
To book this route, call +91 72339 99686 or send the dates on WhatsApp.