The full rate card
Everything, on one page. These are the same numbers you will hear on the phone — that is the point of printing them.
| Vehicle | Seats | Outstation | Per seat/km | Airport | 8hr / 80km | 12hr / 200km | Driver/day |
|---|---|---|---|---|---|---|---|
| Swift Dzire | 4 + driver | ₹11/km | ₹2.75 | ₹649 | ₹1,399 | ₹1,899 | ₹250/day |
| Maruti Ertiga | 6 + driver | ₹16/km | ₹2.67 | ₹899 | ₹1,699 | ₹2,399 | ₹250/day |
| Innova Crysta | 6 + driver | ₹16/km | ₹2.67 | ₹999 | ₹1,899 | ₹2,799 | ₹300/day |
| Tempo Traveller (17 Seater) | 17 | ₹23/km | ₹1.35 | ₹2,099 | ₹4,199 | ₹5,299 | ₹350/day |
| Tempo Traveller (12 Seater) | 12 | ₹24/km | ₹2 | ₹1,999 | ₹3,999 | ₹4,999 | ₹350/day |
| Tempo Traveller (20 Seater) | 20 | ₹24/km | ₹1.2 | ₹2,299 | ₹4,499 | ₹5,699 | ₹400/day |
| Tempo Traveller (26 Seater) | 26 | ₹30/km | ₹1.15 | ₹2,799 | ₹5,499 | ₹6,499 | ₹400/day |
| Maharaja Tempo Traveller | 9–12 | ₹30/km | ₹2.5 | ₹2,699 | ₹4,999 | ₹5,999 | ₹500/day |
| Force Urbania (17 Seater) | 17 | ₹30/km | ₹1.76 | ₹2,799 | ₹4,999 | ₹5,999 | ₹400/day |
| Maharaja Urbania (9 Seater) | 9 | ₹37/km | ₹4.11 | ₹3,499 | ₹5,999 | ₹7,499 | ₹600/day |
| Luxury Bus (40 Seater) | 40 | ₹47/km | ₹1.18 | ₹8,999 | ₹11,999 | ₹12,999 | ₹600/day |
| Luxury Bus (45 Seater) | 45 | ₹51/km | ₹1.13 | ₹9,999 | ₹12,999 | ₹14,999 | ₹600/day |
| Luxury Bus (49 Seater) | 49 | ₹57/km | ₹1.16 | ₹11,999 | ₹15,999 | ₹17,999 | ₹700/day |
What is not in these numbers
- GST
- Added on the invoice at the applicable rate. Rates above are pre-tax.
- Toll and parking
- At actuals. We show you the receipts.
- State permit
- Charged at actuals on trips crossing into Bihar, Madhya Pradesh or Nepal.
- Night allowance
- Driving between 11pm and 6am carries the driver allowance a second time.
- The 250 km minimum
- Outstation days bill at a minimum of 250 km each, whether or not you cover it.
Need a written quote for a specific itinerary? Call +91 72339 99686 with your dates, group size and stops, and we will price it off this same card.